Tariffs
Green Fees
| Services | Weekday | Weekend |
|---|---|---|
| Green-fee 18 holes | € 85,00 | € 110,00 |
| Green-fee 9 holes | € 55,00 | € 60,00 |
| Green-fee 18 holes junior | € 40,00 | € 50,00 |
| Green-fee 9 holes junior | € 30,00 | € 40,00 |
| Services | Price |
|---|---|
| Training field | € 15,00 |
| Club House | € 10,00 |
| Rent hand trolley | € 5,00 |
| Rent electric trolley | € 20,00 |
| Rent cart (18 holes) | € 50,00 |
| Rent cart (9 holes) | € 25,00 |
| Tennis 1 hour | € 15,00 |
| Swimming pool on weekday | € 25,00 |
| Swimming pool on weekend | € 30,00 |
| Swimming pool under 18 | € 15,00 |
| Swimming pool after 16.00 | € 15,00 |
| Swimming pool under 18 after 16.00 | € 10,00 |


