Golf Carimate
IT EN DE
Le buche

Le buche

Tabella riassuntiva

  TEE UOMINITEE DONNE
BUCAPARHCPBIANCOGIALLOVERDEBLUROSSOARANCIO
144365355-345330-
2316140130-115105-
3518425415-400380-
446350335-310295-
5512465445-410390-
6310165150-145132-
742340320-290268-
848320300-285270-
9414310290-275263-
1043345325-290270-
1157535515-475460-
12413355340-320307-
13411340325-300280-
1445365350-335325-
1539180165-150135-
1641370355-335320-
17315165150-140110-
18417315295-265245-
Totali71-58505560-51854885-

HCP di gioco

BIANCOGIALLOVERDEBLUROSSOARANCIO
CR 71SR 130CR 69,7SR 128CR 67,8SR 124CR 72,9SR 127CR 71,2SR 123CRSR
Hcp esattoHcp giocoHcp esattoHcp giocoHcp esattoHcp giocoHcp esattoHcp giocoHcp esattoHcp giocoHcp esattoHcp gioco
+6,0 - +5,7+7+6,0 - +5,5+8+6,0 - +5,8+10+6,0 - +5,7+5+6,0 - +5,3+6+6,0 - 36,00
+5,6 - +4,8+6+5,4 - +4,6+7+5,7 - +4,9+9+5,6 - +4,9+4+5,2 - +4,4+5--
+4,7 - +4,0+5+4,5 - +3,8+6+4,8 - +4,0+8+4,8 - +4,0+3+4,3 - +3,5+4--
+3,9 - +3,1+4+3,7 - +2,9+5+3,9 - +3,1+7+3,9 - +3,1+2+3,4 - +2,5+3--
+3,0 - +2,2+3+2,8 - +2,0+4+3,0 - +2,2+6+3,0 - +2,2+1+2,4 - +1,6+2--
+2,1 - +1,4+2+1,9 - +1,1+3+2,1 - +1,2+5+2,1 - +1,30+1,5 - +0,7+1--
+1,3 - +0,5+1+1,0 - +0,2+2+1,1 - +0,3+4+1,2 - +0,41+0,6 - 0,20--
+0,4 - 0,40+0,1 - 0,7+1+0,2 - 0,6+3+0,3 - 0,520,3 - 1,11--
0,5 - 1,310,8 - 1,500,7 - 1,5+20,6 - 1,431,2 - 2,12--
1,4 - 2,121,6 - 2,411,6 - 2,4+11,5 - 2,342,2 - 3,03--
2,2 - 3,032,5 - 3,322,5 - 3,302,4 - 3,253,1 - 3,94--
3,1 - 3,943,4 - 4,233,4 - 4,213,3 - 4,064,0 - 4,85--
4,0 - 4,754,3 - 5,144,3 - 5,124,1 - 4,974,9 - 5,76--
4,8 - 5,665,2 - 6,055,2 - 6,135,0 - 5,885,8 - 6,77--
5,7 - 6,576,1 - 6,866,2 - 7,045,9 - 6,796,8 - 7,68--
6,6 - 7,386,9 - 7,777,1 - 7,956,8 - 7,6107,7 - 8,59--
7,4 - 8,297,8 - 8,688,0 - 8,867,7 - 8,5118,6 - 9,410--
8,3 - 9,1108,7 - 9,598,9 - 9,778,6 - 9,4129,5 - 10,311--
9,2 - 9,9119,6 - 10,4109,8 - 10,689,5 - 10,31310,4 - 11,212--
10,0 - 10,81210,5 - 11,21110,7 - 11,5910,4 - 11,21411,3 - 12,213--
10,9 - 11,71311,3 - 12,11211,6 - 12,41011,3 - 12,11512,3 - 13,114--
11,8 - 12,61412,2 - 13,01312,5 - 13,31112,2 - 12,91613,2 - 14,015--
12,7 - 13,41513,1 - 13,91413,4 - 14,31213,0 - 13,81714,1 - 14,916--
13,5 - 14,31614,0 - 14,81514,4 - 15,21313,9 - 14,71815,0 - 15,817--
14,4 - 15,21714,9 - 15,71615,3 - 16,11414,8 - 15,61915,9 - 16,818--
15,3 - 16,01815,8 - 16,51716,2 - 17,01515,7 - 16,52016,9 - 17,719--
16,1 - 16,91916,6 - 17,41817,1 - 17,91616,6 - 17,42117,8 - 18,620--
17,0 - 17,82017,5 - 18,31918,0 - 18,81717,5 - 18,32218,7 - 19,521--
17,9 - 18,62118,4 - 19,22018,9 - 19,71818,4 - 19,22319,6 - 20,422--
18,7 - 19,52219,3 - 20,12119,8 - 20,61919,3 - 20,12420,5 - 21,423--
19,6 - 20,42320,2 - 21,02220,7 - 21,52020,2 - 20,92521,5 - 22,324--
20,5 - 21,22421,1 - 21,82321,6 - 22,52121,0 - 21,82622,4 - 23,225--
21,3 - 22,12521,9 - 22,72422,6 - 23,42221,9 - 22,72723,3 - 24,126--
22,2 - 23,02622,8 - 23,62523,5 - 24,32322,8 - 23,62824,2 - 25,027--
23,1 - 23,92723,7 - 24,52624,4 - 25,22423,7 - 24,52925,1 - 25,928--
24,0 - 24,72824,6 - 25,42725,3 - 26,12524,6 - 25,43026,0 - 26,929--
24,8 - 25,62925,5 - 26,32826,2 - 27,02625,5 - 26,33127,0 - 27,830--
25,7 - 26,53026,4 - 27,12927,1 - 27,92726,4 - 27,23227,9 - 28,731--
26,6 - 27,33127,2 - 28,03028,0 - 28,82827,3 - 28,13328,8 - 29,632--
27,4 - 28,23228,1 - 28,93128,9 - 29,72928,2 - 29,03429,7 - 30,533--
28,3 - 29,13329,0 - 29,83229,8 - 30,73029,1 - 29,83530,6 - 31,534--
29,2 - 29,93429,9 - 30,73330,8 - 31,63129,9 - 30,73631,6 - 32,435--
30,0 - 30,83530,8 - 31,63431,7 - 32,53230,8 - 31,63732,5 - 33,336--
30,9 - 31,73631,7 - 32,43532,6 - 33,43331,7 - 32,53833,4 - 34,237--
31,8 - 32,53732,5 - 33,33633,5 - 34,33432,6 - 33,43934,3 - 35,138--
32,6 - 33,43833,4 - 34,23734,4 - 35,23533,5 - 34,34035,2 - 36,039--
33,5 - 34,33934,3 - 35,13835,3 - 36,03634,4 - 35,241----
34,4 - 35,24035,2 - 36,039--35,3 - 36,042----
35,3 - 36,041----------
Questo sito utilizza cookie di profilazione, anche di terze parti, per inviarti messaggi pubblicitari mirati e servizi in linea con le tue preferenze. Se vuoi saperne di più o negare il consenso a tutti o ad alcuni cookie clicca qui. Proseguendo la navigazione acconsenti all'uso dei cookie. Il consenso può essere espresso anche cliccando sul tasto OK oppure proseguendo la navigazione, anche mediante modalità scrolling.
OK